| Welcome to BOINCstats | ||
![]() BOINCstats is all about statistics for BOINC. All stats are freely available. You can use these statistics without creating an account. Just enter your name in the search box and enjoy! | ![]() BAM! helps you manage your BOINC life. It helps you joining projects, managing your computers, joining teams and much more. In short: it makes your life easier and more fun! | ![]() Join BOINC and use the idle time on your computer to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It's safe, secure, and easy. » Sign up!It's free and anyone can join! |
| 项目列表 | |||||||||||
| 项目 | 用户 | 昨天 | 主机 | 昨天 | 团队 | 昨天 | 国家地区 | 昨天 | 总积分 | 昨天 | 上一次 XML 更新 |
| BOINC合并统计 | 1,917,634 | +579 | 4,901,149 | +4,980 | 86,580 | +16 | 269 | 0 | 198,638,831,011 | +525,988,641 | |
| MilkyWay@home | 53,236 | +115 | 106,669 | +256 | 1,793 | +4 | 171 | 0 | 24,089,822,720 | +177,740,268 | 06:38:16 前 |
| Collatz Conjecture | 6,015 | +29 | 13,908 | +82 | 515 | +2 | 102 | 0 | 12,737,908,155 | +101,230,181 | 04:58:23 前 |
| SETI@Home | 1,074,290 | +299 | 2,593,325 | +1,178 | 57,462 | +6 | 234 | 0 | 69,064,473,554 | +85,658,657 | 23:20:06 前 |
| World Community Grid | 283,616 | +146 | 913,272 | +670 | 17,013 | +4 | 218 | 0 | 22,916,075,247 | +39,300,228 | 05:26:03 前 |
| Einstein@Home | 252,655 | +73 | 1,294,505 | +2,419 | 9,033 | +4 | 213 | 0 | 18,399,153,507 | +22,326,142 | 10:23:08 前 |
| GPUGRID | 7,952 | +7 | 13,717 | +26 | 606 | 0 | 102 | 0 | 6,298,703,574 | +21,732,318 | 04:13:17 前 |
| AQUA@home | 10,919 | +49 | 21,305 | +116 | 636 | +3 | 123 | 0 | 2,823,505,826 | +21,359,394 | 04:58:23 前 |
| Climate Prediction | 221,174 | +72 | 431,651 | +111 | 6,968 | +1 | 214 | 0 | 11,019,329,413 | +9,931,113 | 11:38:12 前 |
| Rosetta@Home | 282,777 | +86 | 858,083 | +502 | 8,613 | +2 | 221 | 0 | 9,629,578,615 | +10,749,665 | 04:08:00 前 |
| FreeHAL | 4,325 | +21 | 21,112 | +187 | 331 | +4 | 91 | 0 | 914,310,599 | +12,786,917 | 01:07:49 前 |
| PrimeGrid | 30,840 | +17 | 92,637 | +59 | 1,651 | +1 | 168 | 0 | 2,527,311,414 | +7,355,475 | 03:28:20 前 |
| QMC@Home | 41,236 | +13 | 99,000 | +42 | 1,914 | 0 | 171 | 0 | 2,629,690,195 | +2,673,407 | 02:13:22 前 |
| Docking@Home | 16,120 | +20 | 41,205 | +48 | 650 | 0 | 119 | 0 | 754,926,352 | +2,060,076 | 06:18:12 前 |
| POEM@HOME | 19,801 | +18 | 51,097 | +48 | 735 | 0 | 124 | 0 | 1,072,551,317 | +1,579,477 | 02:23:22 前 |
| Cosmology@Home | 26,408 | +20 | 47,499 | +61 | 1,121 | 0 | 171 | 0 | 1,219,125,250 | +1,635,060 | 14:53:21 前 |
| 项目新闻: |
| 2010-03-12: BURP |
| A new rendering priority. A new technique named "Background priority" is being tested on the scheduler at the moment. 368 and 380 have both been selected as test-bunnies for this feature. Background priority scheduling is for optimizing total throughput on lengthy sessions as much as 25% to 50%. More details can be found the forum thread. |
| 2010-03-12: BURP |
| A movie tutorial. Recently a video tutorial was posted describing the entire process of uploading and downloading scene files and data to and from the servers - as well as how to use some advanced postprocessing effects available in Blender. The video may be of general interest - even to people who would just like to have a look at some of the tools used by 3D animators. |
| 2010-03-12: BURP |
| Chat with the devs. At 11.15 UTC there's going to be a 1 hour IRC session with questions/answers about BURP in the #blender.fi channel. |
| 2010-03-11: GPUGRID - More workunits available, 3,352 workunits are in the queue now |
| We have a backlog of 3352 workunits to be grabbed, help needed to complete them. GPUGRID team |
| 2010-03-11: MilkyWay@home - Scripting to remove WUs from certain searches |
| I'd also like to put a note out there to people running scripts to cancel WUs from certain searches, asking you to stop. These can lead to some bad server problems where some WUs accumulate on the server because they're not being processed fast enough. We'll be taking some steps on the server end to stop this kind of activity, but until that gets finished I'd like to ask people to stop. If it continues I'll start banning or zeroing out offending users credit. --Travis |
| 2010-03-11: MilkyWay@home - Bad New Searches |
| Matt tried to start up some new searches (and looked like everything went wrong yet again). I've removed those and will start up some others (that shouldn't have any problems). I'll be meeting with Matt to go over the process of starting searches again so we stop having these problems. --Travis |
| 2010-03-09: PrimeGrid - The Ides of March Challenge |
| Less than one week till it's the end for some prime wannabe's. A 24 hour (15-16 March) Challenge is being offered on PrimeGrid's Prime Sierpinski Project/Seventeen or Bust (Sieve) application. Come join us as we quicken the demise for some unlucky k/n pairs.Application builds are available for MacIntel, Linux, and Windows â with a 64 bit advantage. For more information, please see this forum post. |
| 2010-03-09: Einstein@Home |
| The latest radio pulsar re-discoveries are available here. Our count is now at 59 detections of 40 different known radio pulsars. The latest improvements of the search workflow increased the average processing rate to about 200% of the Arecibo data taking rate. This means we're now able to process the available backlog of data - thanks to our volunteers! |
| 2010-03-09: Enigma@Home - Server downtime |
| During this weekend the server will be taken down for O/S upgrade. The old distro (Debian 4) will be replaced by Debian 5 amd64, since the older version has a limited support and probably slows down the hardware a bit. It's hard to estimate how long the upgrade process will take, but I'd say that 8-12 hours minimum, because I have to do a complete backup first, so in the worst case I'll be able to rollback everything to the previous state. |
| 2010-03-08: EDGeS@Home - Weekend downtime again |
| The site's downtime was caused by hardware issues again during this weekend. We are sorry for the inconvenience! |
更多新闻 |
| 用户 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 挑战 |
| 目前没有进行中的挑战 |
| 即将开始的挑战 |
| PrimeGrid The Ides of March Challenge 2010-03-15 till 2010-03-16 |
| Team 挑战 |
| 进行中的挑战 |
| World Community Grid SETIKAH's 1st. Best Team! 2010-03-06 till 2010-03-13 |
| yoyo@home driving the yoyo 2010-03-07 till 2010-03-14 |
